Jiffy to Nanosecond Conversion Table / Chart
Jiffy | Nanosecond |
---|---|
1 j | 0.033356000000011 ns |
2 j | 0.066712000000022 ns |
3 j | 0.10006800000003 ns |
4 j | 0.13342400000004 ns |
5 j | 0.16678000000005 ns |
6 j | 0.20013600000007 ns |
7 j | 0.23349200000008 ns |
8 j | 0.26684800000009 ns |
9 j | 0.3002040000001 ns |
10 j | 0.33356000000011 ns |
11 j | 0.36691600000012 ns |
12 j | 0.40027200000013 ns |
13 j | 0.43362800000014 ns |
14 j | 0.46698400000015 ns |
15 j | 0.50034000000016 ns |
16 j | 0.53369600000018 ns |
17 j | 0.56705200000019 ns |
18 j | 0.6004080000002 ns |
19 j | 0.63376400000021 ns |
20 j | 0.66712000000022 ns |
21 j | 0.70047600000023 ns |
22 j | 0.73383200000024 ns |
23 j | 0.76718800000025 ns |
24 j | 0.80054400000026 ns |
25 j | 0.83390000000028 ns |
26 j | 0.86725600000029 ns |
27 j | 0.9006120000003 ns |
28 j | 0.93396800000031 ns |
29 j | 0.96732400000032 ns |
30 j | 1.0006800000003 ns |
31 j | 1.0340360000003 ns |
32 j | 1.0673920000004 ns |
33 j | 1.1007480000004 ns |
34 j | 1.1341040000004 ns |
35 j | 1.1674600000004 ns |
36 j | 1.2008160000004 ns |
37 j | 1.2341720000004 ns |
38 j | 1.2675280000004 ns |
39 j | 1.3008840000004 ns |
40 j | 1.3342400000004 ns |
41 j | 1.3675960000005 ns |
42 j | 1.4009520000005 ns |
43 j | 1.4343080000005 ns |
44 j | 1.4676640000005 ns |
45 j | 1.5010200000005 ns |
46 j | 1.5343760000005 ns |
47 j | 1.5677320000005 ns |
48 j | 1.6010880000005 ns |
49 j | 1.6344440000005 ns |
50 j | 1.6678000000006 ns |
51 j | 1.7011560000006 ns |
52 j | 1.7345120000006 ns |
53 j | 1.7678680000006 ns |
54 j | 1.8012240000006 ns |
55 j | 1.8345800000006 ns |
56 j | 1.8679360000006 ns |
57 j | 1.9012920000006 ns |
58 j | 1.9346480000006 ns |
59 j | 1.9680040000006 ns |
60 j | 2.0013600000007 ns |
61 j | 2.0347160000007 ns |
62 j | 2.0680720000007 ns |
63 j | 2.1014280000007 ns |
64 j | 2.1347840000007 ns |
65 j | 2.1681400000007 ns |
66 j | 2.2014960000007 ns |
67 j | 2.2348520000007 ns |
68 j | 2.2682080000007 ns |
69 j | 2.3015640000008 ns |
70 j | 2.3349200000008 ns |
71 j | 2.3682760000008 ns |
72 j | 2.4016320000008 ns |
73 j | 2.4349880000008 ns |
74 j | 2.4683440000008 ns |
75 j | 2.5017000000008 ns |
76 j | 2.5350560000008 ns |
77 j | 2.5684120000008 ns |
78 j | 2.6017680000009 ns |
79 j | 2.6351240000009 ns |
80 j | 2.6684800000009 ns |
81 j | 2.7018360000009 ns |
82 j | 2.7351920000009 ns |
83 j | 2.7685480000009 ns |
84 j | 2.8019040000009 ns |
85 j | 2.8352600000009 ns |
86 j | 2.8686160000009 ns |
87 j | 2.901972000001 ns |
88 j | 2.935328000001 ns |
89 j | 2.968684000001 ns |
90 j | 3.002040000001 ns |
91 j | 3.035396000001 ns |
92 j | 3.068752000001 ns |
93 j | 3.102108000001 ns |
94 j | 3.135464000001 ns |
95 j | 3.168820000001 ns |
96 j | 3.2021760000011 ns |
97 j | 3.2355320000011 ns |
98 j | 3.2688880000011 ns |
99 j | 3.3022440000011 ns |
100 j | 3.3356000000011 ns |
101 j | 3.3689560000011 ns |
102 j | 3.4023120000011 ns |
103 j | 3.4356680000011 ns |
104 j | 3.4690240000011 ns |
105 j | 3.5023800000012 ns |
106 j | 3.5357360000012 ns |
107 j | 3.5690920000012 ns |
108 j | 3.6024480000012 ns |
109 j | 3.6358040000012 ns |
110 j | 3.6691600000012 ns |
111 j | 3.7025160000012 ns |
112 j | 3.7358720000012 ns |
113 j | 3.7692280000012 ns |
114 j | 3.8025840000013 ns |
115 j | 3.8359400000013 ns |
116 j | 3.8692960000013 ns |
117 j | 3.9026520000013 ns |
118 j | 3.9360080000013 ns |
119 j | 3.9693640000013 ns |
120 j | 4.0027200000013 ns |
121 j | 4.0360760000013 ns |
122 j | 4.0694320000013 ns |
123 j | 4.1027880000014 ns |
124 j | 4.1361440000014 ns |
125 j | 4.1695000000014 ns |
126 j | 4.2028560000014 ns |
127 j | 4.2362120000014 ns |
128 j | 4.2695680000014 ns |
129 j | 4.3029240000014 ns |
130 j | 4.3362800000014 ns |
131 j | 4.3696360000014 ns |
132 j | 4.4029920000015 ns |
133 j | 4.4363480000015 ns |
134 j | 4.4697040000015 ns |
135 j | 4.5030600000015 ns |
136 j | 4.5364160000015 ns |
137 j | 4.5697720000015 ns |
138 j | 4.6031280000015 ns |
139 j | 4.6364840000015 ns |
140 j | 4.6698400000015 ns |
141 j | 4.7031960000016 ns |
142 j | 4.7365520000016 ns |
143 j | 4.7699080000016 ns |
144 j | 4.8032640000016 ns |
145 j | 4.8366200000016 ns |
146 j | 4.8699760000016 ns |
147 j | 4.9033320000016 ns |
148 j | 4.9366880000016 ns |
149 j | 4.9700440000016 ns |
150 j | 5.0034000000017 ns |
151 j | 5.0367560000017 ns |
152 j | 5.0701120000017 ns |
153 j | 5.1034680000017 ns |
154 j | 5.1368240000017 ns |
155 j | 5.1701800000017 ns |
156 j | 5.2035360000017 ns |
157 j | 5.2368920000017 ns |
158 j | 5.2702480000017 ns |
159 j | 5.3036040000017 ns |
160 j | 5.3369600000018 ns |
161 j | 5.3703160000018 ns |
162 j | 5.4036720000018 ns |
163 j | 5.4370280000018 ns |
164 j | 5.4703840000018 ns |
165 j | 5.5037400000018 ns |
166 j | 5.5370960000018 ns |
167 j | 5.5704520000018 ns |
168 j | 5.6038080000018 ns |
169 j | 5.6371640000019 ns |
170 j | 5.6705200000019 ns |
171 j | 5.7038760000019 ns |
172 j | 5.7372320000019 ns |
173 j | 5.7705880000019 ns |
174 j | 5.8039440000019 ns |
175 j | 5.8373000000019 ns |
176 j | 5.8706560000019 ns |
177 j | 5.9040120000019 ns |
178 j | 5.937368000002 ns |
179 j | 5.970724000002 ns |
180 j | 6.004080000002 ns |
181 j | 6.037436000002 ns |
182 j | 6.070792000002 ns |
183 j | 6.104148000002 ns |
184 j | 6.137504000002 ns |
185 j | 6.170860000002 ns |
186 j | 6.204216000002 ns |
187 j | 6.2375720000021 ns |
188 j | 6.2709280000021 ns |
189 j | 6.3042840000021 ns |
190 j | 6.3376400000021 ns |
191 j | 6.3709960000021 ns |
192 j | 6.4043520000021 ns |
193 j | 6.4377080000021 ns |
194 j | 6.4710640000021 ns |
195 j | 6.5044200000021 ns |
196 j | 6.5377760000022 ns |
197 j | 6.5711320000022 ns |
198 j | 6.6044880000022 ns |
199 j | 6.6378440000022 ns |
200 j | 6.6712000000022 ns |
10 j | 0.33356000000011 ns |
20 j | 0.66712000000022 ns |
30 j | 1.0006800000003 ns |
40 j | 1.3342400000004 ns |
50 j | 1.6678000000006 ns |
60 j | 2.0013600000007 ns |
70 j | 2.3349200000008 ns |
80 j | 2.6684800000009 ns |
90 j | 3.002040000001 ns |
100 j | 3.3356000000011 ns |
200 j | 6.6712000000022 ns |
300 j | 10.006800000003 ns |
400 j | 13.342400000004 ns |
500 j | 16.678000000006 ns |
600 j | 20.013600000007 ns |
700 j | 23.349200000008 ns |
800 j | 26.684800000009 ns |
900 j | 30.02040000001 ns |
1000 j | 33.356000000011 ns |
2000 j | 66.712000000022 ns |
3000 j | 100.06800000003 ns |
4000 j | 133.42400000004 ns |
5000 j | 166.78000000005 ns |
6000 j | 200.13600000007 ns |
7000 j | 233.49200000008 ns |
8000 j | 266.84800000009 ns |
9000 j | 300.2040000001 ns |
10000 j | 333.56000000011 ns |
Jiffy to Nanosecond calculator
Can't find the exact number in the table? Visit our Jiffy to Nanosecond Conversion calculator to convert any unit.
Calculator